Economical, practical, beautiful, and low noise Escalators & Passenger Conveyors with high standard
Escalators and Passenger Conveyors can be invaluable additions to commercial and other types of properties as they facilitate traffic flows so effectively. We can supply you with economical, practical, beautiful, and low noise Escalators & Passenger Conveyors, with high-required European and Chinese standards.
Eco-efficiency, flexible design, and a high focus on safety are the building blocks of our escalators and Passenger Conveyors. They are more suitable for airports, shopping centers, hotels, trade centers, metros, and busy transport hubs.
Features
Multiple Security Protection
Safety devices are installed in all parts of the escalators and passenger conveyors. The control system has important device detection and powerful fault diagnosis capabilities, which comprehensively improve the safety performance of the escalator.
Comfortable Riding Experience
Escalator special-purpose frequency conversion drive technology. Adopt a new generation of AC vector control voltage and speed regulation technology to achieve smooth transition during acceleration and deceleration automatic adjustment, making the operation more stable and comfortable.
High-performance Drive Host
ET1 25 / ET1 60 escalator reducer adopts ZC toothed transmission, which has the characteristics of large torque, compact structure, low noise, low vibration, stable operation, etc. The noise is lower than 57dB, and the transmission efficiency is higher than 88% during normal operation.
Energy Saving and Rregeneration Technology
By detecting passenger flow and automatically adjusting the operating speed curve, effective energy conservation of the escalator’s entire operation is realized; by detecting the DC bus voltage of the driver and automatically feeding back the system’s regenerative energy to the grid, the energy saving effect is greatly improved.
Looking for a lift solution for your Home or Business?
Get in touch with the details of your project, and we will offer you the best solutions with impressive skills.
- (021) 32240491-2
Construction Parameters
According to Inclination
Main Technical Parameters
Rated Speed (V=0.5m/s) | Angle of inclination (a=30o) | ||||||
Model | Rise (mm) | Net weight (kg) | Supporting load per unit | Motor Power (kW) | Shipping Dimensions | ||
R1 (kN) | R2 (kN) | l | h | ||||
HD-1200-30-60 (4500p/h) | 3000 | 5700 | 46 | 41 | 5.5 | 10900 | 2750 |
3500 | 6000 | 49 | 44 | 5.5 | 11800 | 2780 | |
4000 | 6400 | 52 | 47 | 5.5 | 12800 | 2810 | |
4500 | 6800 | 56 | 50 | 5.5 | 13870 | 2830 | |
5000 | 7100 | 59 | 53 | 5.5 | 14860 | 2840 | |
5500 | 7500 | 62 | 56 | 5.5 | 15860 | 2860 | |
6000 | 7900 | 65 | 59 | 5.5 | 16850 | 2870 | |
HD-1200-30-80 (6750p/h) | 3000 | 5900 | 52 | 47 | 5.5 | 10900 | 2750 |
3500 | 6300 | 56 | 50 | 5.5 | 11800 | 2780 | |
4000 | 6700 | 62 | 54 | 5.5 | 12800 | 2810 | |
4500 | 7100 | 64 | 57 | 5.5 | 13870 | 2830 | |
5000 | 7400 | 68 | 60 | 7.5 | 14860 | 2840 | |
5500 | 8200 | 74 | 66 | 7.5 | 15860 | 2860 | |
6000 | 8600 | 78 | 69 | 11 | 16850 | 2870 | |
HD-1200-30-100 (9000p/h) | 3000 | 6300 | 59 | 53 | 5.5 | 10900 | 2750 |
3500 | 6700 | 64 | 57 | 5.5 | 11800 | 2780 | |
4000 | 7100 | 68 | 61 | 7.5 | 12800 | 2810 | |
4500 | 7500 | 73 | 65 | 7.5 | 13870 | 2830 | |
5000 | 8300 | 79 | 71 | 7.5 | 14860 | 2840 | |
5500 | 8700 | 84 | 75 | 11 | 15860 | 2860 | |
6000 | 9200 | 88 | 79 | 11 | 16850 | 2870 |
Remarks:
- When the step width is 600mm, the up horizontal section of the escalator will be increased by 500.
- The maximum designed height of the escalator is 6 meters.
Basic Dimensions | Model | ||
HD-1200-30-60 | HD-1200-30-80 | HD-1200-30-100 | |
A – Step width | 600 | 800 | 1000 |
B – Central distance of handrail | 838 | 1038 | 1238 |
C – Exterior width of the escalator | 1200 | 1400 | 1600 |
D – Min. width of PIT | 1260 | 1460 | 1660 |
Main Technical Parameters
Rated Speed (V=0.5m/s) | Angle of inclination (a=35o) | ||||||
Model | Rise (mm) | Net weight (kg) | Supporting load per unit | Motor Power (kW) | Shipping Dimensions | ||
R1 (kN) | R2 (kN) | l | h | ||||
HD-1200-35-60 (4500p/h) | 3000 | 5400 | 43 | 39 | 5.5 | 10180 | 2850 |
3500 | 5700 | 46 | 41 | 5.5 | 11030 | 2890 | |
4000 | 6000 | 49 | 44 | 5.5 | 11890 | 2920 | |
4500 | 6400 | 52 | 46 | 5.5 | 1275 0 | 2940 | |
5000 | 6700 | 54 | 49 | 5.5 | 13610 | 2970 | |
5500 | 7000 | 57 | 51 | 5.5 | 14470 | 2980 | |
6000 | 7300 | 60 | 54 | 5.5 | 15330 | 3000 | |
HD-1200-35-80 (6750p/h) | 3000 | 5600 | 49 | 44 | 5.5 | 10180 | 2850 |
3500 | 6000 | 52 | 47 | 5.5 | 11030 | 2890 | |
4000 | 6300 | 56 | 50 | 5.5 | 11890 | 2920 | |
4500 | 6600 | 59 | 53 | 5.5 | 12750 | 2940 | |
5000 | 7000 | 62 | 56 | 7.5 | 13610 | 2970 | |
5500 | 7300 | 65 | 59 | 7.5 | 14470 | 2980 | |
6000 | 7500 | 69 | 61 | 11 | 15330 | 3000 | |
HD-1200-35-100 (9000p/h) | 3000 | 6000 | 56 | 50 | 5.5 | 10180 | 2850 |
3500 | 6400 | 60 | 53 | 5.5 | 11030 | 2890 | |
4000 | 6700 | 67 | 57 | 7.5 | 11890 | 2920 | |
4500 | 7100 | 67 | 60 | 7.5 | 12750 | 2940 | |
5000 | 7400 | 77 | 64 | 7.5 | 13610 | 2970 | |
5500 | 8200 | 77 | 69 | 11 | 14470 | 2980 | |
6000 | 8500 | 81 | 72 | 11 | 15330 | 3000 |
Remarks:
- When the step width is 600mm, the up horizontal section of the escalator will be increased by 500
- The maximum designed height of the escalator is 6 meters
Basic Dimensions | Model | ||
HD-1200-30-60 | HD-1200-30-80 | HD-1200-30-100 | |
A – Step width | 600 | 800 | 1000 |
B – Central distance of handrail | 838 | 1038 | 1238 |
C – Exterior width of the escalator | 1200 | 1400 | 1600 |
D – Min. width of PIT | 1260 | 1460 | 1660 |
Main Technical Parameters
Degree | Rise | Rated speed (V=0.5m/s) A=800 | Rated speed (V=0.5m/s) A=1000 | ||||||||||
H | NW | R1 | R2 | S1 | S2 | P | NW | R1 | R2 | S1 | S2 | P | |
mm | Kg | kN | kN | kN | kN | kW | Kg | kN | kN | kN | kN | kW | |
10o | 3000 | 9700 | 44 | 36 | 90 | 5.5 | 10000 | 51 | 43 | 107 | 7.5 | ||
3500 | 10700 | 49 | 41 | 103 | 7.5 | 11100 | 57 | 49 | 122 | 7.5 | |||
4000 | 11700 | 54 | 46 | 116 | 7.5 | 12100 | 64 | 55 | 138 | 11 | |||
4500 | 12700 | 60 | 51 | 129 | 7.5 | 13200 | 70 | 61 | 153 | 11 | |||
5000 | 13700 | 66 | 57 | 141 | 7.5 | 14200 | 54 | 45 | 98 | 98 | 11 | ||
5500 | 14700 | 50 | 41 | 91 | 91 | 11 | 15300 | 58 | 49 | 108 | 108 | 15 | |
6000 | 15700 | 54 | 45 | 98 | 98 | 11 | 16300 | 62 | 53 | 116 | 116 | 15 | |
11o | 3000 | 9100 | 42 | 34 | 83 | 5.5 | 9400 | 48 | 40 | 90 | 7.5 | ||
3500 | 10000 | 45 | 38 | 95 | 7.5 | 10400 | 53 | 45 | 113 | 7.5 | |||
4000 | 11000 | 51 | 43 | 107 | 7.5 | 11400 | 60 | 51 | 127 | 11 | |||
4500 | 11900 | 55 | 47 | 119 | 7.5 | 12300 | 65 | 56 | 141 | 11 | |||
5000 | 12800 | 61 | 52 | 130 | 7.5 | 13300 | 70 | 62 | 154 | 11 | |||
5500 | 13700 | 63 | 57 | 141 | 11 | 14200 | 54 | 45 | 99 | 99 | 15 | ||
6000 | 14600 | 50 | 41 | 90 | 90 | 11 | 15200 | 58 | 49 | 107 | 107 | 15 | |
12o | 3000 | 8600 | 39 | 31 | 77 | 5.5 | 8900 | 45 | 37 | 92 | 7.5 | ||
3500 | 9500 | 43 | 35 | 88 | 7.5 | 9800 | 50 | 42 | 105 | 7.5 | |||
4000 | 10300 | 48 | 40 | 94 | 7.5 | 10700 | 56 | 47 | 117 | 11 | |||
4500 | 11000 | 52 | 44 | 110 | 7.5 | 11500 | 61 | 520 | 130 | 11 | |||
5000 | 12000 | 57 | 48 | 120 | 7.5 | 12400 | 66 | 57 | 143 | 11 | |||
5500 | 12800 | 61 | 52 | 130 | 11 | 13300 | 71 | 62 | 155 | 11 | |||
6000 | 13600 | 66 | 57 | 141 | 11 | 14200 | 54 | 45 | 99 | 99 | 15 |
Remarks:
- When the passenger conveyor height > 6000mm, it adopts double drive.
- When the passenger conveyor is double drive, the up horizontal section of the passenger conveyor will be increased by 500.
- The maximum height of the passenger conveyor is 7.5 meters.
- S2 is supporting force of the second middle supporting.
Basic Dimensions | Model | |
HZB80 | HZB100 | |
A – Pallet width | 800 | 1000 |
B – Central distance of handrail | 1038 | 1238 |
C – Exterior width of the passenger conveyor | 1400 | 1600 |
D – Min. width of PIT | 1460 | 1660 |